Helix cables
Helix cables are used for the linear transmission of tensile and compressive forces
Two basic types are available, i.e. the core of the cable is either a flexible shaft or a wire. The selection criteria are determined by the application. The flexible shaft core is very flexible and thus has a high elongation. If the core is a wire, the tensile forces are high but the cable is stiff. All helix cables can be combined with various flock yarns for noise minimisation purposes, if required.
Sample applications for GEMO helix cables:
GEMO-No. | construction | flocking | type | Ø outside | Ø helix | pitch |
---|---|---|---|---|---|---|
101451 | rope | — | 4,65 +/- 0,05 | 1,2 | 2,55 +/-0,08 | |
113901 | 3 layers | — | 4,65 +/- 0,05 | 1,2 | 2,55 +/-0,04 | |
101811 | 2 layers | — | 4,7 +/- 0,05 | 1,2 | 2,55 +/-0,04 | |
113811 | 2 layers | — | 4,7 +/- 0,05 | 1,2 | 2,55 +/-0,04 | |
113311 | 2 layers | 1,8 anthracite | 4,7 +/- 0,05 | 1,2 | 2,55 +/-0,04 | |
113161 | 2 layers | 1,5 soft grey | 4,7 +/- 0,05 | 1,2 | 2,55 +/-0,04 | |
112481 | 3 layers | — | 4,7 +/- 0,05 | 1,2 | 2,55 +/-0,04 | |
111761 | 3 layers | 1,5 black | 4,7 +/- 0,05 | 1,2 | 2,55 +/-0,04 | |
111891 | 3 layers | 1,8 anthracite | 4,7 +/- 0,05 | 1,2 | 2,55 +/-0,04 | |
111491 | 3 layers | 1,5 soft grey | 4,7 +/- 0,05 | 1,2 | 2,55 +/-0,04 |
st. = static flocking, FG = flockyarn